Kalos Route 19 - Bulbapedia, the community-driven Pokmon encyclopedia
Publish date: 2024-08-13
From Bulbapedia, the community-driven Pokémon encyclopedia.
Route 19 (Japanese: 19番道路 Route 19) is a route in eastern Kalos, connecting Couriway Town and Snowbelle City. The route is also known as Grande Vallée Way (Japanese: ラルジュ・バレ通り Large Vallée Way).
Route description
The main path exits south from Couriway Town and immediately meets a three-way intersection. The player can turn west and venture to a boggy area where Surf is required for navigation; this is an isolated area of the route with various Trainers, and the player must return to this intersection to continue traveling along the route. Heading south allows the player to hop across some small platforms, ending at Fairy Tale Girl Lovelyn running back and forth. Taking the east path goes to a raised plateau including Sky Trainer Sera that eventually terminates at the same location with Lovelyn.
From this intersection, the player can head counterclockwise through the purple flowers and collect a PP Up. The other direction is west across a long bridge, where three of the player's rivals will battle them in a row on the first trip across as part of the storyline. On the other side of the bridge, which provides a panorama of the Surf area below, a simple path continues past more purple flowers and into the gate leading to Snowbelle City.
The weather on this route frequently turns rainy.
Items
Natural objects
East of swamp
Item | Location | Games |
---|
| Aspear Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a yellow Berry tree during a battle | X Y |
| Sitrus Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a yellow Berry tree during a battle | X Y |
| Iapapa Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a yellow Berry tree during a battle | X Y |
| Wacan Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a yellow Berry tree during a battle | X Y |
| Shuca Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a yellow Berry tree during a battle | X Y |
| Charti Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a yellow Berry tree during a battle | X Y |
| Chilan Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a yellow Berry tree during a battle | X Y |
| Fire Stone | Randomly found by using Hyper Voice or Rock Slide on a spiky rock during a battle | X Y |
| Thunder Stone | Randomly found by using Hyper Voice or Rock Slide on a spiky rock during a battle | X Y |
| Water Stone | Randomly found by using Hyper Voice or Rock Slide on a spiky rock during a battle | X Y |
| Leaf Stone | Randomly found by using Hyper Voice or Rock Slide on a spiky rock during a battle | X Y |
| Heat Rock | Found by using Eruption, Heat Wave, or Lava Plume on a round rock during a battle | X Y |
|
West of swamp
Item | Location | Games |
---|
| Rawst Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a green Berry tree during a battle | X Y |
| Lum Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a green Berry tree during a battle | X Y |
| Aguav Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a green Berry tree during a battle | X Y |
| Rindo Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a green Berry tree during a battle | X Y |
| Kebia Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a green Berry tree during a battle | X Y |
| Tanga Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a green Berry tree during a battle | X Y |
| Babiri Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a green Berry tree during a battle | X Y |
| Chesto Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a purple Berry tree during a battle | X Y |
| Wiki Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a purple Berry tree during a battle | X Y |
| Payapa Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a purple Berry tree during a battle | X Y |
| Kasib Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a purple Berry tree during a battle | X Y |
| Colbur Berry | Randomly found by using Air Cutter, Blizzard, or Twister on a purple Berry tree during a battle | X Y |
| Mental Herb | Randomly found by using Petal Blizzard or Razor Leaf on grass during a battle | X Y |
| Power Herb | Randomly found by using Petal Blizzard or Razor Leaf on grass during a battle | X Y |
| White Herb | Randomly found by using Petal Blizzard or Razor Leaf on grass during a battle | X Y |
|
Pokémon
Pokémon | Games | Location | Levels | Rate |
---|
Purple flowers |
---|
| X | Y | | 46-47 | 20% |
---|
| X | Y | | 47 | 5% |
---|
| X | Y | | 48 | 10% |
---|
| X | Y | | 46-48 | 30% |
---|
| X | Y | | 46, 48 | 5% |
---|
| X | Y | | 47 | 10% |
---|
| X | Y | | 47 | 10% |
---|
| X | Y | | 48 | 10% |
---|
Yellow flowers |
---|
| X | Y | | 48 | 10% |
---|
| X | Y | | 47 | 5% |
---|
| X | Y | | 46-48 | 30% |
---|
| X | Y | | 48 | 10% |
---|
| X | Y | | 46, 48 | 5% |
---|
| X | Y | | 47 | 10% |
---|
| X | Y | | 47 | 10% |
---|
| X | Y | | 46-47 | 20% |
---|
Horde Encounter |
---|
| X | Y | | Horde Encounter |
| 25 | 5% |
---|
| X | Y | | Horde Encounter |
| 24 | 60% |
---|
| X | Y | | Horde Encounter |
| 24 | 35% |
---|
Swamp |
---|
| X | Y | | 47 | 5% |
---|
| X | Y | | 46-48 | 30% |
---|
| X | Y | | 46, 48 | 5% |
---|
| X | Y | | 47 | 10% |
---|
| X | Y | | 47 | 10% |
---|
| X | Y | | 47-48 | 20% |
---|
| X | Y | | 47-48 | 20% |
---|
Surfing |
---|
| X | Y | | 46 | 50% |
---|
| X | Y | | 46, 48 | 34% |
---|
| X | Y | | 47-48 | 16% |
---|
Fishing |
---|
| X | Y | | 25 | 100% |
---|
| X | Y | | 35 | 35% |
---|
| X | Y | | 35 | 65% |
---|
| X | Y | | 45 | 60% |
---|
| X | Y | | 50 | 5% |
---|
| X | Y | | 45 | 35% |
---|
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Trainers
Trainer | Pokémon |
---|
Main road |
---|
| |
|
|
---|
| |
|
|
---|
| |
|
|
Swamp area (requires Surf) |
---|
| | Rangers Ivy & Orrick サクラとケン Sakura and Ken Reward: $8,480
| |
| |
|
|
---|
| |
|
---|
| |
|
---|
| |
|
|
---|
| |
|
|
If the player chose Chespin:
| |
---|
Reward: $5,100 | |
| |
|
If the player chose Fennekin:
| |
---|
Reward: $5,100 | |
| |
|
If the player chose Froakie:
| |
---|
Reward: $5,100 | |
| |
|
| |
---|
Reward: $5,200 | |
| |
|
| |
---|
Reward: $5,100 | |
| |
|
In the spin-off games
Artwork depicting Route 19 is seen in Trevor's mindscape.
In the manga
Pokémon Adventures
Route 19 appeared in Pinsir Changes as one of the locations that Tierno and Shauna searched to find the Mega Stones for X's Rute and Y's Solsol. There, they found a pile of motionless Pokémon that had their life energy drained by Team Flare. After moving the Pokémon, Tierno and Shauna obtained the Pinsirite.
In Malamar Traps, the Team Flare Grunts stationed at Route 19 reported that they were under attack by Siebold.
Trivia
Name origin
Grande Vallée is French for "great valley".
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4CurbvSmImoraSarHKF